Technologies
Hearing Aid Price
Phone Number :
Email Address :
Hear Better, Spend Smarter – The Right Hearing Aid at the Right Price
At Denoc, we believe that better hearing should be accessible to everyone. That’s why we offer a wide range of hearing aids at transparent, affordable prices—backed by expert consultation, advanced technology, and unmatched aftercare.
Whether you’re looking for a simple behind-the-ear model or an ultra-discreet AI-powered smart hearing aid, we have a solution that fits your hearing needs, style preference, and budget.
Looking for the most reliable hearing aid price in Chennai, Bangalore, Tamil Nadu, or anywhere in India? Whether you’re in a metro like Chennai or Bangalore, or from anywhere in Tamil Nadu, we ensure you get the best value—without compromising on sound quality, technology, or service.
Hearing Aid Pricing by Style & Technology (2025)
Choose the right hearing aid based on your preferred style and technology level. Whether you want discreet CIC models or powerful BTE options, Denoc Hearing has a solution for every ear and every budget.
Hearing Aid Styles
| Style | Description | Suitable For |
|---|---|---|
| BTE (Behind-The-Ear) | Durable, powerful; often used with larger batteries or rechargeables | Moderate to profound loss |
| RIC / RIE (Receiver-In-Canal) | Discreet, open fit; supports rechargeables & Bluetooth | Mild to severe loss |
| ITE (In-The-Ear) | Custom molded, fills outer ear; now available with rechargeables | Mild to severe loss |
| ITC (In-The-Canal) | Smaller than ITE, partially visible | Mild to moderate loss |
| CIC (Completely-In-Canal) | Nearly invisible, fully inserted in the canal | Mild to moderate loss |
| IIC (Invisible-In-Canal) | Deepest fit, totally invisible | Mild loss and cosmetic preference |
Pricing by Technology Tier
| Technology Tier | Key Features | Price Range (Per Aid)* |
|---|---|---|
| Basic | Analog or basic digital, manual controls | ₹6,000 – ₹15,000 |
| Mid-Level | 6–8 channels, basic noise reduction, optional rechargeable (BTE/RIC) | ₹16,000 – ₹35,000 |
| Advanced | 10–12 channels, directional mics, rechargeables, Bluetooth, app pairing | ₹36,000 – ₹60,000 |
| Premium | 12+ channels, smart noise filtering, tinnitus therapy, streaming, rechargeables | ₹61,000 – ₹90,000 |
| Elite | AI-enhanced speech focus, 360° sound scanning, wireless charging, custom apps | ₹91,000 – ₹1,50,000 |
| Ultra-Elite / Signature Series | Multi-core AI chipsets, real-time learning, health tracking, dual-mic streaming, 24hr battery life | ₹1,50,000 – ₹3,00,000+ |
| Flagship Series (AI+ Health) | Premium CIC or RIC with onboard sensors, remote tuning, voice command, AI-based noise classification | ₹3,00,000 – ₹3,75,000+ |
Combine Style + Tech for Exact Pricing
Example combinations:
| Style | Technology Tier | Price Range* |
|---|---|---|
| BTE | Mid-Level | ₹20,000 – ₹35,000 |
| RIC | Advanced | ₹40,000 – ₹60,000 |
| RIC | Elite | ₹90,000 – ₹1,50,000 |
| CIC | Premium | ₹65,000 – ₹85,000 |
| IIC | Ultra-Elite | ₹1,50,000 – ₹2,25,000 |
| RIC / ITE | Flagship AI+ Series | ₹3,00,000 – ₹3,75,000+ |
Hearing Aid Price Comparison by Brand in India (2025)
| Brand | Technology Level | Key Features | Price Range* (Per Aid) |
|---|---|---|---|
| Phonak (Switzerland) | Basic – Elite | SmartSpeech™ AI, rechargeable, waterproof options | ₹18,000 – ₹1,75,000 |
| Flagship (Lumity Life) | Health tracking, motion sensors, Tap Control, 360° speech focus | ₹3,00,000 – ₹3,50,000+ | |
| Unitron (Canada) | Entry – Premium | Natural sound, FLEX trials, rechargeables, app control | ₹16,000 – ₹90,000 |
| Ultra-Elite (Blu platform) | SpeechPro AI, seamless streaming, flexible upgrades | ₹1,50,000 – ₹2,25,000 | |
| Signia (Germany) | Basic – Premium | Own Voice Processing™, rechargeables, tinnitus therapy | ₹15,000 – ₹85,000 |
| Flagship (Charge&Go AX) | AI-based speech clarity in noise, invisible RICs, hands-free calling | ₹2,50,000 – ₹3,25,000+ | |
| ReSound (Denmark) | Entry – Premium | Organic Hearing™, Bluetooth, iPhone & Android streaming | ₹18,000 – ₹95,000 |
| Flagship (OMNIA / Nexia) | AI ambient tuning, all-day rechargeables, binaural sound location | ₹2,75,000 – ₹3,50,000+ | |
| Widex (Denmark) | Basic – Premium | PureSound™, tinnitus masking, Widex Moment™ tech | ₹18,000 – ₹95,000 |
| Flagship (Moment Sheer) | Real-time AI personalization, wireless charging, natural sound restoration | ₹2,75,000 – ₹3,25,000+ | |
| Oticon (Denmark) | Premium – Elite | BrainHearing™, Deep Neural Network (DNN), Oticon More™ and Real™ series | ₹75,000 – ₹1,75,000 |
| Flagship (Oticon Real™ 1 / Intent™) | 360° speech scanning, wind/stabilizer AI, app-controlled rechargeables | ₹2,75,000 – ₹3,50,000+ | |
| Interton (Germany) | Basic – Mid-Level | GN ReSound tech, budget digital, good for beginners | ₹6,000 – ₹38,000 |
| Audio Service (Germany) | Entry – Premium | German precision, custom molds, rechargeables with app support | ₹15,000 – ₹85,000 |
*Note all pricing excludes GST. Appropriate GST will be applicable at the time of billing.