
Technologies
Cochlear Implants
Phone Number :
Email Address :
+91-99400 37141
Clear Hearing, Transparent Pricing – Cochlear Implants by Denoc
Discover affordable cochlear implant solutions at Denoc in Chennai and Bangalore. We offer expert guidance, latest technology, and transparent pricing to help you or your loved ones hear life more clearly—without the confusion of hidden costs.
Cochlear Implant Models & Pricing in India (2026)
| Brand | Model Name | Estimated Price Unilateral(INR) | Estimated Price Bilateral(INR) |
|---|---|---|---|
| Cochlear™ (Australia) | Nucleus 7S to N8 | ₹6,77,000 – ₹19,16,000 | ₹12,86,000 – ₹35,07,000 |
| Kanso 1 to Kanso 3 | ₹7,45,000 – ₹18,69,000 | ₹13,86,000 – ₹34,12,000 | |
| MED-EL (Austria) | ADHEAR Bone Conduction | ₹2,60,000 | ₹5,20,000 |
| Advanced Bionics (USA) | Naída CI Q90 | ₹6,35,000 | ₹12,06,000 |
| Naída CI M90 | ₹17,75,000 | ₹31,95,000 |
Notes:
- Prices are per implant system, and do not include surgery costs, hospital stay, or rehabilitation packages.
- Many cochlear implants are supported under government schemes, insurance, and CSR foundations.
- Models often come with starter kits, charging units, and external accessories.
- Some brands offer MRI-compatible implants and upgrade programs for processors every 5–7 years.en come with starter kits, charging units, and external accessories.
Cochlear Implant Surgery & Mapping – Approximate Costs (Denoc, 2026)
| Service Component | Description | Estimated Cost (INR) |
|---|---|---|
| Cochlear Implant Surgery | Includes hospital stay, surgeon fee, anesthesia, implant insertion (unilateral) | ₹3,50,000 – ₹5,00,000 |
| Implant Device | Cochlear, MED-EL, Advanced Bionics (per implant) | ₹6,35,000 – ₹19,16,000 |
| Initial Cochlear Mapping | Activation and first tuning session (approx. 1–2 weeks post-surgery) | ₹2,000 – ₹5,000 |
| Follow-up Mapping Sessions | Fine-tuning, loudness balancing, and speech optimization (2–5 sessions/year) | ₹1,000 – ₹3,500 per session |
| Speech Therapy | Auditory-verbal therapy post-implant (long-term rehabilitation) | ₹500 – ₹1,500 per session |
Total Indicative Cost (Unilateral):

Basic Package (Device + Surgery + Initial Services): ₹9.9 – ₹24 lakhs

Ongoing Costs (Annual Mapping + Therapy): ₹1,00,000 per year
Additional Notes:

- Bilateral implantation may cost 1.8–2× more, but Denoc discounts are often available.
- Many patients receive government assistance through schemes for eligible candidates or insurance support.
- Private hospitals may charge higher due to facility charges and brand-specific exclusivity. Please contact for further information.
- Mapping is handled by Denoc certified audiologists

