Technologies
Cochlear Implants
Phone Number :
Email Address :
+91-99400 37141
Clear Hearing, Transparent Pricing – Cochlear Implants by Denoc
Discover affordable cochlear implant solutions at Denoc in Chennai and Bangalore. We offer expert guidance, latest technology, and transparent pricing to help you or your loved ones hear life more clearly—without the confusion of hidden costs.
Cochlear Implant Models & Pricing in India (2025)
| Brand | Model Name | Processor Type | Key Features | Estimated Price (INR) |
|---|---|---|---|---|
| Cochlear™ (Australia) | Nucleus 8 with Slim Modiolar | SmartSound iQ, Rechargeable | Bluetooth streaming, forward-focus speech, remote check | ₹7,50,000 – ₹10,00,000 |
| Kanso 2 Sound Processor | Off-the-ear, all-in-one | Dust/water resistant, wireless charging, direct streaming | ₹6,50,000 – ₹9,00,000 | |
| MED-EL (Austria) | RONDO 3 | Off-the-ear, wireless | All-in-one processor, waterproof, wireless accessories support | ₹6,50,000 – ₹8,50,000 |
| SONNET 2 | Behind-the-ear with coils | Adaptive intelligence, app-based control, rechargeable or disposable options | ₹7,00,000 – ₹9,50,000 | |
| Advanced Bionics (USA) | Naída CI Marvel | BTE, paired with Phonak tech | Universal Bluetooth, direct phone calls, Roger™ mic compatible | ₹7,50,000 – ₹10,00,000 |
| Oticon Medical (Denmark) | Neuro 2 | BTE with Neuro Zti implant | Focused on speech in noise, simple controls, MRI compatibility | ₹6,00,000 – ₹8,50,000 |
Notes:
- Prices are per implant system, and do not include surgery costs, hospital stay, or rehabilitation packages.
- Many cochlear implants are supported under government schemes, insurance, and CSR foundations.
- Models often come with starter kits, charging units, and external accessories.
- Some brands offer MRI-compatible implants and upgrade programs for processors every 5–7 years.en come with starter kits, charging units, and external accessories.
Cochlear Implant Surgery & Mapping – Approximate Costs (Denoc, 2025)
| Service Component | Description | Estimated Cost (INR) |
|---|---|---|
| Cochlear Implant Surgery | Includes hospital stay, surgeon fee, anesthesia, implant insertion (unilateral) | ₹1,50,000 – ₹2,50,000 |
| Implant Device | Cochlear, MED-EL, AB, or Oticon Medical device (per implant) | ₹6,00,000 – ₹10,00,000 |
| Initial Cochlear Mapping | Activation and first tuning session (approx. 1–2 weeks post-surgery) | ₹2,000 – ₹5,000 |
| Follow-up Mapping Sessions | Fine-tuning, loudness balancing, and speech optimization (2–5 sessions/year) | ₹1,000 – ₹3,500 per session |
| Speech Therapy | Auditory-verbal therapy post-implant (long-term rehabilitation) | ₹500 – ₹1,500 per session |
Total Indicative Cost (Unilateral):
Basic Package (Device + Surgery + Initial Services): ₹7.5 – ₹10.5 lakhs
Ongoing Costs (Annual Mapping + Therapy): ₹10,000 – ₹30,000 per year
Additional Notes:
- Bilateral implantation may cost 1.8–2× more, but Denoc discounts are often available.
- Many patients receive government assistance through schemes for eligible candidates or insurance support.
- Private hospitals may charge higher due to facility charges and brand-specific exclusivity. Please contact for further information.
- Mapping is handled by Denoc certified audiologists